2013 Pricing Schedule
Effective January 2013 - December 2013
Please note that price increases after 53 students result from the need to hire multiple coaches.
| No. of students | 30-39 | 40-45 | 46-52 | 53-60 | 61-75 | 76+ |
| No. of staff free of charge | 3 | 3 | 4 | 4 | 5 | 6+ |
| Hartley (en suites) (46 students + staff) | $269 | $259 | ||||
| Kedumba (52 students + staff) | $259 | $249 | $239 | |||
| Hartley & Kedumba (98 students + staff) | $259 | $249 | $239 | |||
| Mountain Camp (189 students + staff) | $249 | $239 | $229 |
